Prezzi delle criptovalute oggi – settembre 2026
Prezzi delle criptovalute
Confronta prezzi di riferimento, capitalizzazioni di mercato, offerta e performance recenti delle criptovalute.
| Offerta circolante | Offerta massima | INTERV. 52 SETT. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BitcoinBTC | 78.642,37 USDUSD | -1,27%-1062,22 USD | 23B USD | 1,6T USD | 0,0% | +21,5% | — | -29,1% | 20,1M | 21M | 58,6K USD82K USD |
| EthereumETH | 2479,38 USDUSD | -0,73%-19,44 USD | 10,6B USD | 302,5B USD | +0,3% | +29,6% | — | -42,5% | 122M | — | 1,6K USD2,5K USD |
| TetherUSDT | 1,00 USDUSD | -0,01%-0,00 USD | 46,8B USD | 183,4B USD | 0,0% | 0,0% | — | 0,0% | 183,4B | — | 1,00 USD1,00 USD |
| BNBBNB | 745,13 USDUSD | -0,13%-1,86 USD | 845,5M USD | 99,2B USD | +7,5% | +24,2% | — | -15,5% | 133,2M | 200M | 545,86 USD779,70 USD |
| XRPXRP | 1,39 USDUSD | -1,08%-0,02 USD | 1,9B USD | 87,2B USD | +0,3% | +34,2% | — | -51,9% | 62,7B | 100B | 0,99 USD1,52 USD |
| USDCUSDC | 1,00 USDUSD | 0,0%0,00 USD | 11,8B USD | 74,3B USD | 0,0% | 0,0% | — | 0,0% | 74,4B | — | 1,00 USD1,00 USD |
| SolanaSOL | 103,04 USDUSD | -1,9%-2,07 USD | 3B USD | 60,4B USD | -0,6% | +35,7% | — | -50,4% | 586,2M | — | 62,18 USD109,18 USD |
| TRONTRX | 0,34 USDUSD | -0,37%-0,00 USD | 318,4M USD | 31,8B USD | +1,0% | +1,7% | — | +1,5% | 94,9B | — | 0,32 USD0,38 USD |
| Figure HelocFIGR_HELOC | 1,05 USDUSD | +2,32%0,02 USD | 343,5K USD | 23,5B USD | +5,5% | +4,9% | — | +1,4% | 22,3B | — | 0,00 USD1,05 USD |
| ZcashZEC | 1123,37 USDUSD | -5,93%-72,19 USD | 888,9M USD | 19B USD | +31,0% | +120,0% | — | +2154,5% | 16,9M | 21M | 301,44 USD1,2K USD |
| HyperliquidHYPE | 84,31 USDUSD | -2,21%-1,93 USD | 1,1B USD | 18,8B USD | -0,1% | +54,0% | — | +72,6% | 222,4M | 1B | 38,72 USD89,47 USD |
| DogecoinDOGE | 0,09 USDUSD | -0,12%-0,00 USD | 806,6M USD | 14B USD | +7,8% | +28,1% | — | -61,3% | 155,8B | — | 0,07 USD0,12 USD |
| RainRAIN | 0,02 USDUSD | -2,57%-0,00 USD | 30M USD | 11,5B USD | -2,8% | +28,5% | — | — | 709,2B | 1,2T | 0,01 USD0,02 USD |
| USDSUSDS | 1,00 USDUSD | +0,01%0,00 USD | 124,9M USD | 9,9B USD | 0,0% | 0,0% | — | 0,0% | 9,9B | — | 1,00 USD1,00 USD |
| MoneroXMR | 516,54 USDUSD | -3,48%-17,71 USD | 113,7M USD | 9,7B USD | +0,1% | +35,2% | — | +92,0% | 18,8M | — | 295,90 USD558,79 USD |
| ChainlinkLINK | 12,65 USDUSD | -3,54%-0,46 USD | 597,6M USD | 9,5B USD | +10,6% | +52,7% | — | -44,1% | 748,1M | 1B | 7,19 USD13,67 USD |
| WhiteBIT CoinWBT | 76,15 USDUSD | +3,7%2,64 USD | 80,1M USD | 9B USD | +5,0% | +36,0% | — | +79,7% | 118M | 400M | 43,09 USD76,98 USD |
| LEO TokenLEO | 9,21 USDUSD | -0,38%-0,04 USD | 531,7K USD | 8,5B USD | -1,8% | -5,4% | — | -4,1% | 919,9M | — | 8,81 USD10,55 USD |
| CardanoADA | 0,22 USDUSD | -0,56%-0,00 USD | 431,1M USD | 8,2B USD | +8,2% | +9,7% | — | -74,2% | 37,5B | 45B | 0,14 USD0,28 USD |
| StellarXLM | 0,19 USDUSD | -0,56%-0,00 USD | 237M USD | 6,6B USD | +6,8% | +16,3% | — | -47,9% | 34,8B | — | 0,14 USD0,26 USD |
| Bitcoin CashBCH | 257,73 USDUSD | +0,45%0,87 USD | 192,6M USD | 5,2B USD | +4,0% | +19,8% | — | -57,3% | 20,1M | 21M | 190,35 USD463,73 USD |
| DaiDAI | 1,00 USDUSD | +0,02%0,00 USD | 232,9M USD | 4,6B USD | 0,0% | 0,0% | — | 0,0% | 4,6B | — | 1,00 USD1,00 USD |
| Ethena USDeUSDE | 1,00 USDUSD | -0,01%-0,00 USD | 51,5M USD | 4,4B USD | 0,0% | 0,0% | — | -0,1% | 4,4B | — | 1,00 USD1,00 USD |
| UniswapUNI | 7,01 USDUSD | +0,58%0,03 USD | 596,5M USD | 4,4B USD | +30,1% | +76,5% | — | -26,1% | 623,2M | 1B | 2,39 USD7,48 USD |
| LitecoinLTC | 55,11 USDUSD | +1,37%0,68 USD | 475,1M USD | 4,3B USD | +12,6% | +20,0% | — | -51,9% | 77,6M | 84M | 40,87 USD60,38 USD |
| USD1USD1 | 1,00 USDUSD | 0,0%0,00 USD | 917,1M USD | 4,3B USD | 0,0% | 0,0% | — | 0,0% | 4,3B | — | 1,00 USD1,00 USD |
| CantonCC | 0,11 USDUSD | -3,36%-0,00 USD | 11,1M USD | 4,2B USD | -13,8% | +11,5% | — | — | 39,5B | — | 0,09 USD0,17 USD |
| Gram (prev. Toncoin)GRAM | 1,39 USDUSD | -2,38%-0,04 USD | 38,7M USD | 3,9B USD | -1,0% | +3,0% | — | -55,3% | 2,8B | — | 1,23 USD2,52 USD |
| HederaHBAR | 0,08 USDUSD | +0,4%0,00 USD | 86,9M USD | 3,6B USD | +9,0% | +17,0% | — | -63,2% | 43,8B | 50B | 0,06 USD0,10 USD |
| AvalancheAVAX | 8,05 USDUSD | +2,99%0,23 USD | 407,1M USD | 3,5B USD | +10,6% | +24,7% | — | -67,6% | 431,8M | 720M | 5,89 USD10,23 USD |
| SuiSUI | 0,82 USDUSD | +2,16%0,02 USD | 741,7M USD | 3,3B USD | +11,0% | +18,0% | — | -76,1% | 4,1B | 10B | 0,65 USD1,33 USD |
| Global DollarUSDG | 1,00 USDUSD | 0,0%-0,00 USD | 1,2B USD | 3,3B USD | 0,0% | 0,0% | — | 0,0% | 3,3B | — | 1,00 USD1,03 USD |
| Shiba InuSHIB | 0,00 USDUSD | -1,25%-0,00 USD | 71,3M USD | 3,2B USD | +5,5% | +17,6% | — | -56,8% | 589,2T | — | 0,00 USD0,00 USD |
| NEAR ProtocolNEAR | 2,28 USDUSD | -6,03%-0,15 USD | 337,2M USD | 3B USD | +15,0% | +40,7% | — | -9,0% | 1,3B | — | 1,31 USD2,82 USD |
| PayPal USDPYUSD | 1,00 USDUSD | -0,01%-0,00 USD | 71,6M USD | 2,9B USD | 0,0% | 0,0% | — | 0,0% | 2,9B | — | 1,00 USD1,00 USD |
| BlackRock USD Institutional Digital Liquidity FundBUIDL | 1,00 USDUSD | 0,0%0,00 USD | 0,00 USD | 2,8B USD | 0,0% | 0,0% | — | 0,0% | 2,8B | — | 1,00 USD1,00 USD |
| CronosCRO | 0,06 USDUSD | -0,24%-0,00 USD | 6,3M USD | 2,8B USD | +2,6% | +15,0% | — | -78,0% | 48,5B | 100B | 0,05 USD0,08 USD |
| Tether GoldXAUT | 4432,61 USDUSD | +0,86%37,97 USD | 653,2M USD | 2,7B USD | +0,1% | +2,5% | — | +23,7% | 612,8K | — | 4K USD4,8K USD |
| MemeCoreM | 1,17 USDUSD | +1,62%0,02 USD | 1,8M USD | 2,7B USD | +7,9% | +3,5% | — | -36,0% | 2,3B | 10B | 0,59 USD4,37 USD |
| Circle USYCUSYC | 1,14 USDUSD | 0,0%0,00 USD | 0,00 USD | 2,6B USD | +0,1% | +0,5% | — | +3,4% | 2,3B | — | 1,12 USD1,14 USD |
| BittensorTAO | 255,62 USDUSD | -6,2%-17,16 USD | 221,8M USD | 2,5B USD | +11,0% | +23,3% | — | -22,8% | 9,6M | 21M | 187,33 USD336,44 USD |
| Ripple USDRLUSD | 1,00 USDUSD | 0,0%-0,00 USD | 113,7M USD | 2,4B USD | 0,0% | 0,0% | — | +0,1% | 2,4B | — | 1,00 USD1,00 USD |
| OKBOKB | 115,54 USDUSD | +2,54%2,78 USD | 39,6M USD | 2,4B USD | +3,4% | +22,8% | — | -40,5% | 21M | 21M | 69,01 USD118,02 USD |
| Ondo US Dollar YieldUSDY | 1,15 USDUSD | 0,0%0,00 USD | 879,7K USD | 2,2B USD | -0,2% | +0,3% | — | +6,4% | 1,9B | — | 1,07 USD1,15 USD |
| AsterASTER | 0,76 USDUSD | -2,53%-0,02 USD | 212,3M USD | 2,1B USD | +8,0% | +26,0% | +9,84% | — | 2,7B | 8B | 0,47 USD2,31 USD |
| MantleMNT | 0,62 USDUSD | -4,11%-0,03 USD | 40,3M USD | 2,1B USD | +13,0% | +44,8% | — | -46,7% | 3,3B | 6,2B | 0,39 USD0,71 USD |
| AaveAAVE | 131,15 USDUSD | -1,91%-2,77 USD | 209,7M USD | 2B USD | +4,3% | +44,5% | — | -56,7% | 15,4M | 16M | 60,93 USD141,53 USD |
| PAX GoldPAXG | 4436,87 USDUSD | +0,89%39,14 USD | 84,9M USD | 1,9B USD | 0,0% | +2,2% | — | +23,6% | 432,5K | — | 4K USD4,8K USD |
| OndoONDO | 0,38 USDUSD | -1,26%-0,01 USD | 141M USD | 1,8B USD | +7,8% | +7,8% | — | -58,9% | 4,9B | 10B | 0,25 USD0,45 USD |
| PolkadotDOT | 1,07 USDUSD | +8,9%0,09 USD | 363,9M USD | 1,8B USD | +24,3% | +31,4% | — | -73,6% | 1,7B | 2,1B | 0,75 USD1,38 USD |
| World Liberty FinancialWLFI | 0,06 USDUSD | -1,09%-0,00 USD | 29,5M USD | 1,8B USD | -2,4% | +9,6% | — | -74,6% | 31,8B | 100B | 0,05 USD0,10 USD |
| WorldcoinWLD | 0,47 USDUSD | +12,68%0,05 USD | 512,5M USD | 1,7B USD | +26,7% | +53,8% | — | -60,7% | 3,7B | 10B | 0,23 USD0,67 USD |
| Pump.funPUMP | 0,00 USDUSD | +6,15%0,00 USD | 330M USD | 1,7B USD | -5,0% | +73,2% | — | -11,8% | 395B | 1T | 0,00 USD0,01 USD |
| Internet ComputerICP | 3,01 USDUSD | +7,91%0,21 USD | 161,8M USD | 1,7B USD | +24,8% | +39,3% | — | -37,6% | 556,2M | — | 2,02 USD3,62 USD |
| MorphoMORPHO | 2,43 USDUSD | -6,87%-0,18 USD | 34,6M USD | 1,7B USD | -4,2% | +26,3% | — | +21,6% | 688,8M | 1B | 1,64 USD2,90 USD |
| EthenaENA | 0,16 USDUSD | -6,06%-0,01 USD | 426,9M USD | 1,7B USD | +8,9% | +84,7% | — | -78,6% | 10,1B | 15B | 0,07 USD0,19 USD |
| SkySKY | 0,07 USDUSD | -1,65%-0,00 USD | 8,2M USD | 1,6B USD | +1,5% | +26,7% | — | -3,0% | 23,4B | 23,5B | 0,05 USD0,09 USD |
| PepePEPE | 0,00 USDUSD | +0,18%0,00 USD | 199,6M USD | 1,5B USD | +1,3% | +26,8% | — | -63,9% | 420,7T | 420,7T | 0,00 USD0,00 USD |
| HTX DAOHTX | 0,00 USDUSD | -0,54%-0,00 USD | 29,1M USD | 1,5B USD | +1,4% | -7,4% | — | -20,4% | 898,2T | 1000T | 0,00 USD0,00 USD |
| USDDUSDD | 1,00 USDUSD | -0,03%-0,00 USD | 3,2M USD | 1,5B USD | 0,0% | 0,0% | — | -0,1% | 1,5B | — | 0,99 USD1,00 USD |
| Bitget TokenBGB | 1,99 USDUSD | -1,02%-0,02 USD | 11,5M USD | 1,4B USD | +2,4% | +20,5% | — | -59,0% | 700M | 2B | 1,59 USD2,16 USD |
| USDGOUSDGO | 1,00 USDUSD | +0,02%0,00 USD | 53,6M USD | 1,4B USD | 0,0% | 0,0% | — | — | 1,4B | — | 1,00 USD1,00 USD |
| Falcon USDUSDF | 1,00 USDUSD | 0,0%0,00 USD | 214,6K USD | 1,3B USD | 0,0% | +0,1% | — | -0,3% | 1,3B | — | 0,99 USD1,01 USD |
| BFUSDBFUSD | 1,00 USDUSD | +0,04%0,00 USD | 1,4M USD | 1,3B USD | 0,0% | +0,1% | — | 0,0% | 1,3B | — | 1,00 USD1,00 USD |
| United StablesU | 1,00 USDUSD | -0,01%-0,00 USD | 146,3M USD | 1,3B USD | 0,0% | 0,0% | — | — | 1,3B | — | 1,00 USD1,00 USD |
| Ethereum ClassicETC | 7,94 USDUSD | +1,78%0,12 USD | 59,1M USD | 1,3B USD | +9,0% | +22,5% | — | -61,4% | 158,1M | 210,7M | 6,08 USD9,96 USD |
| Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | 1,18 USDUSD | +0,13%0,00 USD | 0,00 USD | 1,2B USD | +0,2% | +0,8% | — | — | 1,1B | — | 1,14 USD1,18 USD |
| BitwayBTW | 0,44 USDUSD | +3,68%0,02 USD | 11M USD | 1,2B USD | +2,5% | +113,2% | — | — | 2,7B | 10B | 0,01 USD0,49 USD |
| LighterLIT | 4,66 USDUSD | +7,64%0,33 USD | 114,6M USD | 1,2B USD | +25,6% | +104,4% | — | — | 250M | 1B | 0,86 USD4,86 USD |
| ArbitrumARB | 0,17 USDUSD | -1,18%-0,00 USD | 420,4M USD | 1,1B USD | +53,7% | +119,2% | -7,96% | -65,8% | 6,7B | 10B | 0,07 USD0,55 USD |
| Pi NetworkPI | 0,10 USDUSD | +1,55%0,00 USD | 3,2M USD | 1,1B USD | +3,6% | +3,5% | — | -72,7% | 11,1B | 100B | 0,08 USD0,18 USD |
| POL (ex-MATIC)POL | 0,10 USDUSD | -1,71%-0,00 USD | 45,5M USD | 1B USD | +3,7% | +24,2% | — | -65,8% | 10,7B | — | 0,07 USD0,12 USD |
| GateGT | 9,17 USDUSD | -0,09%0,02 USD | 2M USD | 977,3M USD | +14,5% | +35,9% | — | -45,6% | 106,6M | 142,6M | 6,15 USD9,61 USD |
| Blockchain CapitalBCAP | 106,22 USDUSD | 0,0%0,00 USD | 0,00 USD | 967,9M USD | 0,0% | 0,0% | — | +307,9% | 9,1M | — | 82,76 USD107,16 USD |
| QuantQNT | 66,23 USDUSD | -0,46%-0,35 USD | 16,2M USD | 963,6M USD | +7,8% | +12,2% | — | -35,6% | 14,5M | 14,6M | 55,91 USD81,00 USD |
| KaspaKAS | 0,03 USDUSD | +6,33%0,00 USD | 47,1M USD | 962,9M USD | +24,2% | +30,8% | — | -57,1% | 27,7B | 28,7B | 0,03 USD0,04 USD |
| KuCoinKCS | 7,01 USDUSD | -0,68%-0,05 USD | 2,8M USD | 961,9M USD | -2,3% | +5,2% | — | -50,7% | 137,2M | — | 6,12 USD8,78 USD |
| Spiko EU T-Bills Money Market FundEUTBL | 1,23 USDUSD | +0,13%0,00 USD | 0,00 USD | 900,7M USD | +0,2% | +0,8% | — | +1,1% | 732,1M | — | 1,20 USD1,24 USD |
| AlgorandALGO | 0,10 USDUSD | +3,4%0,00 USD | 40,5M USD | 881,4M USD | +8,0% | +12,7% | — | -58,1% | 9B | 10B | 0,08 USD0,13 USD |
| Cosmos HubATOM | 1,64 USDUSD | +3,32%0,05 USD | 44,7M USD | 868M USD | +10,1% | +18,7% | — | -63,7% | 529,5M | — | 1,22 USD2,21 USD |
| JUSTJST | 0,11 USDUSD | -5,21%-0,01 USD | 40,1M USD | 860,9M USD | +4,3% | +2,9% | — | +212,9% | 8,2B | 9,9B | 0,06 USD0,11 USD |
| Venice TokenVVV | 17,78 USDUSD | +3,34%0,62 USD | 31M USD | 849,5M USD | +3,6% | +59,2% | — | +574,6% | 47,8M | — | 6,75 USD20,81 USD |
| NEXONEXO | 0,83 USDUSD | -0,45%-0,00 USD | 2,7M USD | 831M USD | -1,8% | +12,6% | — | -34,1% | 1B | 1B | 0,70 USD0,92 USD |
| JupiterJUP | 0,25 USDUSD | -0,24%-0,00 USD | 77,9M USD | 821,3M USD | +12,0% | +33,2% | — | -51,3% | 3,3B | 10B | 0,15 USD0,28 USD |
| DashDASH | 62,82 USDUSD | -10,29%-7,49 USD | 197,1M USD | 805,6M USD | +37,7% | +98,0% | — | +147,9% | 12,8M | 18,9M | 29,63 USD72,23 USD |
| Janus Henderson Anemoy Treasury FundJTRSY | 1,12 USDUSD | 0,0%0,00 USD | 0,00 USD | 799,7M USD | 0,0% | +0,3% | — | — | 717,1M | — | 1,10 USD1,12 USD |
| RenderRENDER | 1,53 USDUSD | -0,2%-0,01 USD | 54,9M USD | 795,7M USD | +5,9% | +15,4% | — | -56,8% | 518,8M | 644,2M | 1,25 USD2,29 USD |
| Invesco Short Duration US Government Securities FundUSTB | 11,20 USDUSD | 0,0%0,00 USD | 0,00 USD | 776,2M USD | +0,1% | +0,3% | — | +3,6% | 69,3M | — | 11,04 USD11,20 USD |
| StableSTABLE | 0,03 USDUSD | +4,18%0,00 USD | 9,6M USD | 767,1M USD | +2,8% | -11,2% | — | — | 26,1B | 100B | 0,03 USD0,04 USD |
| PancakeSwapCAKE | 2,27 USDUSD | +3,28%0,07 USD | 95,3M USD | 726M USD | +21,9% | +58,2% | — | -6,2% | 320,2M | 400M | 1,16 USD2,35 USD |
| Janus Henderson Anemoy AAA CLO FundJAAA | 1,05 USDUSD | 0,0%0,00 USD | 0,00 USD | 711M USD | +0,1% | +0,4% | — | — | 678,3M | — | 1,03 USD1,05 USD |
| GHOGHO | 1,00 USDUSD | -0,02%-0,00 USD | 3,8M USD | 698,1M USD | 0,0% | +0,1% | — | -0,1% | 699M | — | 1,00 USD1,00 USD |
| FilecoinFIL | 0,84 USDUSD | +4,91%0,04 USD | 145,2M USD | 692,7M USD | +21,1% | +17,9% | — | -65,4% | 827M | — | 0,63 USD1,28 USD |
| InjectiveINJ | 6,47 USDUSD | +16,1%0,89 USD | 241,8M USD | 646,4M USD | +30,3% | +46,3% | — | -51,2% | 100M | — | 2,89 USD6,98 USD |
| Aerodrome FinanceAERO | 0,65 USDUSD | +19,37%0,11 USD | 154,4M USD | 637,4M USD | +32,9% | +51,3% | — | -42,9% | 986,7M | — | 0,32 USD0,67 USD |
| VeChainVET | 0,01 USDUSD | +1,25%0,00 USD | 8M USD | 627,2M USD | +8,0% | +52,6% | — | -69,3% | 86B | 86,7B | 0,00 USD0,01 USD |
| Official TrumpTRUMP | 2,26 USDUSD | +0,84%0,01 USD | 186,3M USD | 617,3M USD | -6,0% | +52,4% | — | -73,6% | 273,1M | 1B | 1,40 USD3,13 USD |
| BeldexBDX | 0,08 USDUSD | -1,22%-0,00 USD | 10,5M USD | 612,4M USD | -1,8% | -15,5% | — | +5,1% | 7,9B | — | 0,05 USD0,09 USD |
| XDC NetworkXDC | 0,03 USDUSD | +1,12%0,00 USD | 8,5M USD | 577,4M USD | +4,3% | +7,0% | — | -63,3% | 19,9B | — | 0,03 USD0,03 USD |
| FlareFLR | 0,01 USDUSD | -0,69%-0,00 USD | 3,3M USD | 570,3M USD | -7,4% | +7,8% | — | -69,4% | 86,8B | — | 0,01 USD0,01 USD |
| Curve DAOCRV | 0,36 USDUSD | -6,04%-0,02 USD | 55,4M USD | 562,8M USD | +1,0% | +59,0% | — | -53,2% | 1,6B | 3B | 0,18 USD0,41 USD |
| Ether.fiETHFI | 0,58 USDUSD | +1,05%0,01 USD | 59,4M USD | 557,3M USD | +1,1% | +50,7% | — | -51,4% | 965,4M | 1B | 0,29 USD0,62 USD |
| Usual USDUSD0 | 1,00 USDUSD | -0,08%-0,00 USD | 3,6M USD | 547,9M USD | -0,1% | 0,0% | — | 0,0% | 548,9M | — | 0,99 USD1,00 USD |
| AptosAPT | 0,63 USDUSD | +2,17%0,01 USD | 80,3M USD | 539,6M USD | +16,0% | +4,3% | -62,12% | -85,5% | 858,6M | 2,1B | 0,52 USD5,45 USD |
| YLDSYLDS | 1,00 USDUSD | -0,01%-0,00 USD | 3,9M USD | 523,4M USD | 0,0% | 0,0% | — | 0,0% | 523,6M | — | 1,00 USD1,00 USD |
| 币安人生 (BinanceLife)币安人生 | 0,52 USDUSD | +1,05%0,01 USD | 3,2M USD | 523,2M USD | +7,7% | +2,6% | — | — | 1B | 1B | 0,07 USD0,82 USD |
| Pudgy PenguinsPENGU | 0,01 USDUSD | -3,96%-0,00 USD | 213,8M USD | 522,7M USD | -5,2% | +31,9% | — | -72,9% | 62,9B | 88,9B | 0,01 USD0,01 USD |
| StacksSTX | 0,27 USDUSD | +2,37%0,01 USD | 22,5M USD | 502,9M USD | +4,9% | +104,9% | — | -57,8% | 1,9B | — | 0,12 USD0,29 USD |
| TrueUSDTUSD | 1,00 USDUSD | -0,01%-0,00 USD | 10,2M USD | 494,2M USD | +0,1% | +0,4% | — | +0,3% | 494,5M | — | 0,99 USD1,21 USD |
| PonsPONS | 0,69 USDUSD | -8,26%-0,06 USD | 149,6M USD | 491,7M USD | +61,5% | +2219,3% | — | — | 712,1M | 1B | 0,00 USD0,97 USD |
| SPX6900SPX | 0,53 USDUSD | -6,32%-0,04 USD | 8,7M USD | 491,7M USD | -5,8% | +61,9% | — | -59,1% | 931M | 1B | 0,29 USD0,61 USD |
| USDtbUSDTB | 1,00 USDUSD | 0,0%-0,00 USD | 765,3K USD | 483M USD | 0,0% | 0,0% | — | 0,0% | 483,2M | — | 1,00 USD1,00 USD |
| Virtuals ProtocolVIRTUAL | 0,72 USDUSD | -0,01%-0,00 USD | 92,4M USD | 474,2M USD | +3,3% | +27,0% | — | -39,1% | 658,4M | 1B | 0,52 USD0,93 USD |
| EURCEURC | 1,16 USDUSD | +0,09%0,00 USD | 24,3M USD | 464,4M USD | +0,1% | +0,7% | — | -0,8% | 399,6M | — | 1,13 USD1,18 USD |
| Provenance BlockchainHASH | 0,01 USDUSD | +9,87%0,00 USD | 3,1K USD | 453,4M USD | -7,1% | +4,7% | — | -68,4% | 57,6B | 100B | 0,01 USD0,01 USD |
| A7A5A7A5 | 0,01 USDUSD | -0,22%-0,00 USD | 6,1K USD | 452,5M USD | -0,2% | -4,8% | — | -5,8% | 39,2B | — | 0,01 USD0,01 USD |
| Pyth NetworkPYTH | 0,05 USDUSD | -2,21%-0,00 USD | 40,3M USD | 423,4M USD | +6,4% | +28,0% | — | -67,6% | 7,9B | 10B | 0,03 USD0,06 USD |
| Artificial Superintelligence AllianceFET | 0,18 USDUSD | +4,56%0,01 USD | 130,4M USD | 422,3M USD | +16,5% | +33,4% | — | -71,5% | 2,3B | 2,7B | 0,12 USD0,28 USD |
| CelestiaTIA | 0,43 USDUSD | -0,68%-0,01 USD | 64,6M USD | 413,7M USD | +25,9% | +31,0% | — | -74,3% | 965,9M | — | 0,30 USD0,48 USD |
| LayerZeroZRO | 1,14 USDUSD | +3,39%0,04 USD | 48,2M USD | 403,3M USD | +12,1% | +35,9% | — | -40,8% | 353,3M | 1B | 0,72 USD2,13 USD |
| MidnightNIGHT | 0,02 USDUSD | -4,64%-0,00 USD | 5,4M USD | 378,7M USD | +22,0% | +22,6% | — | — | 16,6B | 24B | 0,02 USD0,04 USD |
| Falcon FinanceFF | 0,12 USDUSD | +0,2%0,00 USD | 6M USD | 375,9M USD | +42,9% | +85,0% | — | — | 3,1B | 10B | 0,06 USD0,13 USD |
| PendlePENDLE | 2,17 USDUSD | +4,82%0,10 USD | 73M USD | 374,4M USD | +20,8% | +54,9% | — | -54,6% | 172,3M | — | 1,02 USD2,27 USD |
| PieversePIEVERSE | 1,29 USDUSD | +19,5%0,20 USD | 21,3M USD | 355,2M USD | +23,0% | +64,2% | — | — | 274,8M | 1B | 0,44 USD1,32 USD |
| Ondo Short-Term U.S. Government Bond FundOUSG | 116,46 USDUSD | 0,0%0,00 USD | 0,00 USD | 345,7M USD | 0,0% | +0,3% | — | +3,5% | 3M | — | 114,84 USD116,46 USD |
| Bitcoin SVBSV | 17,00 USDUSD | +0,7%0,10 USD | 5,8M USD | 341,4M USD | +7,3% | +19,6% | — | -33,5% | 20,1M | 21M | 10,85 USD18,09 USD |
| Kinesis GoldKAU | 142,88 USDUSD | +0,43%0,62 USD | 185,8K USD | 340,9M USD | 0,0% | +1,2% | — | +23,9% | 2,4M | — | 63,82 USD163,57 USD |
| First Digital USDFDUSD | 1,00 USDUSD | -0,04%-0,00 USD | 124,4M USD | 333,2M USD | 0,0% | +0,1% | — | 0,0% | 333,7M | — | 1,00 USD1,00 USD |
| SeiSEI | 0,05 USDUSD | -0,76%-0,00 USD | 42,8M USD | 326,3M USD | +7,0% | +16,8% | — | -83,8% | 6,7B | — | 0,04 USD0,08 USD |
| Lido DAOLDO | 0,39 USDUSD | -3,03%-0,01 USD | 46,8M USD | 325,8M USD | +5,8% | +35,0% | — | -67,6% | 834,2M | 1B | 0,24 USD0,45 USD |
| SoFiUSDSOFID | 1,00 USDUSD | +0,02%0,00 USD | 2,2M USD | 325,6M USD | +0,1% | +0,1% | — | — | 325,7M | — | 1,00 USD1,00 USD |
| Sun TokenSUN | 0,02 USDUSD | -0,64%-0,00 USD | 12,9M USD | 321,1M USD | +1,4% | -7,1% | — | -20,3% | 19,2B | 19,9B | 0,02 USD0,02 USD |
| UnibaseUB | 0,13 USDUSD | -7,66%-0,01 USD | 9,2M USD | 319,7M USD | +7,8% | -7,4% | — | — | 2,5B | 10B | 0,02 USD0,23 USD |
| apxUSDAPXUSD | 0,97 USDUSD | -0,06%-0,00 USD | 1,8M USD | 319,4M USD | +0,6% | +2,6% | — | — | 329,9M | — | 0,74 USD1,00 USD |
| MonadMON | 0,03 USDUSD | -0,54%-0,00 USD | 207,4M USD | 309,8M USD | -3,1% | +25,2% | — | — | 11,8B | — | 0,02 USD0,04 USD |
| GnosisGNO | 116,73 USDUSD | -0,21%-0,21 USD | 1,7M USD | 308,1M USD | -1,7% | +9,7% | — | -13,8% | 2,6M | 3M | 90,43 USD178,89 USD |
| OlympusOHM | 20,60 USDUSD | +1,61%0,33 USD | 175,3K USD | 306M USD | +0,6% | +9,7% | — | -10,8% | 14,9M | — | 15,59 USD20,59 USD |
| OnRe Tokenized ReinsuranceONYC | 1,14 USDUSD | +0,07%0,00 USD | 2,7M USD | 302,7M USD | +0,2% | +1,0% | — | +11,2% | 264,8M | — | 1,05 USD1,14 USD |
| BitTorrentBTT | 0,00 USDUSD | +0,4%0,00 USD | 6,7M USD | 300M USD | +4,2% | +15,1% | — | -51,9% | 987T | 990T | 0,00 USD0,00 USD |
| RaydiumRAY | 1,10 USDUSD | -8,54%-0,10 USD | 74,6M USD | 297,2M USD | +35,1% | +71,2% | — | -66,4% | 269,5M | 555M | 0,56 USD1,43 USD |
| Terra Luna ClassicLUNC | 0,00 USDUSD | +3,61%0,00 USD | 20,3M USD | 295,9M USD | +4,9% | +8,4% | — | -10,6% | 5,5T | — | 0,00 USD0,00 USD |
| USDaiUSDAI | 1,00 USDUSD | +0,02%0,00 USD | 1,3M USD | 284,6M USD | +0,1% | +0,1% | — | -0,6% | 284,6M | — | 1,00 USD1,00 USD |
| KiteKITE | 0,12 USDUSD | -5,45%-0,01 USD | 10,1M USD | 283,2M USD | 0,0% | +18,4% | — | — | 2,4B | 10B | 0,09 USD0,24 USD |
| DecredDCR | 15,83 USDUSD | -4,28%-0,71 USD | 2,1M USD | 278,5M USD | +9,2% | +23,4% | — | -4,8% | 17,6M | 21M | 9,77 USD22,26 USD |
| BonkBONK | 0,00 USDUSD | -0,31%-0,00 USD | 58,6M USD | 273,1M USD | +0,9% | +24,6% | — | -85,5% | 88T | 88T | 0,00 USD0,00 USD |
| Maple FinanceSYRUP | 0,23 USDUSD | +6,42%0,01 USD | 10,5M USD | 272,6M USD | +25,0% | +56,2% | — | -52,9% | 1,2B | — | 0,12 USD0,26 USD |
| ConfluxCFX | 0,05 USDUSD | +0,61%0,00 USD | 4,2M USD | 259,7M USD | +7,5% | +18,3% | — | -71,2% | 5,2B | — | 0,04 USD0,08 USD |
