Prezzi delle criptovalute oggi – ottobre 2026
Prezzi delle criptovalute
Confronta prezzi di riferimento, capitalizzazioni di mercato, offerta e performance recenti delle criptovalute.
| Offerta circolante | Offerta massima | INTERV. 52 SETT. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BitcoinBTC | 82.957,78 USDUSD | +0,42%347,86 USD | 14,3B USD | 1,7T USD | -2,21% | +7,91% | -5,27% | -26,15% | 20,1M | 21M | 58,6K USD115,2K USD |
| EthereumETH | 2505,93 USDUSD | +0,55%13,46 USD | 6,5B USD | 306B USD | -7,0% | +2,41% | -15,63% | -34,04% | 122,1M | — | 1,6K USD4,2K USD |
| TetherUSDT | 1,00 USDUSD | -0,01%-0,00 USD | 29,6B USD | 184,1B USD | -0,07% | -0,05% | +0,03% | -0,24% | 184,3B | — | 1,00 USD1,00 USD |
| BNBBNB | 747,82 USDUSD | +0,17%1,18 USD | 448,3M USD | 99,6B USD | -4,68% | +5,03% | -13,31% | -33,77% | 133,2M | 200M | 545,86 USD1,3K USD |
| XRPXRP | 1,40 USDUSD | -0,75%-0,01 USD | 779,5M USD | 88,1B USD | -6,33% | +3,92% | — | -41,9% | 63,1B | 100B | 0,99 USD1,64 USD |
| USDCUSDC | 1,00 USDUSD | 0,0%-0,00 USD | 6,8B USD | 73B USD | -0,03% | -0,03% | +0,03% | -0,01% | 73B | — | 1,00 USD1,00 USD |
| SolanaSOL | 109,51 USDUSD | -0,26%-0,30 USD | 1,5B USD | 64,5B USD | -9,26% | +10,33% | -12,05% | -40,72% | 589,1M | — | 62,18 USD208,61 USD |
| TRONTRX | 0,33 USDUSD | -0,1%-0,00 USD | 240,5M USD | 31,4B USD | -1,52% | -2,8% | +16,18% | +4,3% | 95B | — | 0,27 USD0,38 USD |
| Figure HelocFIGR_HELOC | 1,07 USDUSD | +6,38%0,06 USD | 1,5M USD | 25,3B USD | -0,33% | +2,85% | +3,46% | +2,91% | 23,8B | — | 0,00 USD1,08 USD |
| ZcashZEC | 1229,82 USDUSD | +0,72%9,17 USD | 335,8M USD | 20,9B USD | -5,8% | +15,12% | +140,61% | +464,72% | 17M | 21M | 197,12 USD1,7K USD |
| HyperliquidHYPE | 84,98 USDUSD | +1,22%1,04 USD | 574,5M USD | 18,9B USD | -5,3% | +8,0% | +234,01% | +123,89% | 222,4M | 1B | 21,09 USD97,76 USD |
| DogecoinDOGE | 0,09 USDUSD | -0,86%-0,00 USD | 337,2M USD | 13,4B USD | -7,68% | +2,14% | -27,19% | -55,79% | 156,3B | — | 0,07 USD0,21 USD |
| USDSUSDS | 1,00 USDUSD | +0,03%0,00 USD | 60,1M USD | 10,1B USD | 0,0% | +0,01% | -0,01% | -0,15% | 10,1B | — | 1,00 USD1,00 USD |
| ChainlinkLINK | 12,94 USDUSD | +1,04%0,13 USD | 205,6M USD | 9,9B USD | -7,76% | +12,53% | +6,03% | -26,03% | 766,8M | 1B | 7,19 USD19,88 USD |
| MoneroXMR | 526,54 USDUSD | +1,1%5,98 USD | 92,5M USD | 9,9B USD | -3,39% | +4,91% | +21,5% | +82,56% | 18,8M | — | 291,57 USD705,59 USD |
| WhiteBIT CoinWBT | 81,59 USDUSD | +0,45%0,36 USD | 24,1M USD | 9,7B USD | -3,46% | +2,58% | +45,29% | +94,02% | 118,8M | 400M | 40,69 USD87,91 USD |
| CardanoADA | 0,25 USDUSD | -1,47%-0,00 USD | 396,5M USD | 9,3B USD | +1,63% | +18,88% | — | -61,83% | 37,5B | 45B | 0,14 USD0,28 USD |
| LEO TokenLEO | 8,91 USDUSD | +0,25%0,02 USD | 427,2K USD | 8,2B USD | -0,53% | -2,07% | -7,26% | -7,35% | 919,9M | — | 6,79 USD10,55 USD |
| RainRAIN | 0,01 USDUSD | +3,89%0,00 USD | 13,3M USD | 7,6B USD | -20,5% | -32,12% | — | +213,63% | 709,3B | 1,2T | 0,01 USD0,02 USD |
| NEAR ProtocolNEAR | 5,27 USDUSD | +2,47%0,13 USD | 748,5M USD | 6,9B USD | +10,07% | +118,48% | — | +119,4% | 1,3B | — | 1,31 USD5,57 USD |
| StellarXLM | 0,20 USDUSD | -0,16%-0,00 USD | 78,6M USD | 6,9B USD | -8,9% | +11,13% | — | -39,76% | 35,1B | — | 0,14 USD0,26 USD |
| Bitcoin CashBCH | 277,46 USDUSD | -0,39%-1,09 USD | 131,4M USD | 5,6B USD | -12,42% | +21,8% | -53,71% | -47,69% | 20,1M | 21M | 190,35 USD654,84 USD |
| LitecoinLTC | 63,51 USDUSD | -0,02%-0,03 USD | 189,1M USD | 4,9B USD | -9,8% | +19,64% | -17,19% | -36,79% | 77,7M | 84M | 40,87 USD110,18 USD |
| Ethena USDeUSDE | 1,00 USDUSD | -0,01%-0,00 USD | 23M USD | 4,8B USD | -0,04% | -0,02% | +0,08% | -0,15% | 4,8B | — | 0,99 USD1,00 USD |
| UniswapUNI | 7,59 USDUSD | +2,4%0,17 USD | 448,7M USD | 4,7B USD | -15,94% | +26,34% | +34,52% | +29,8% | 625M | 1B | 2,39 USD10,89 USD |
| CantonCC | 0,12 USDUSD | -1,71%-0,00 USD | 9M USD | 4,7B USD | -4,47% | +21,24% | — | — | 39,8B | — | 0,09 USD0,17 USD |
| AvalancheAVAX | 10,29 USDUSD | -2,24%-0,24 USD | 210,9M USD | 4,6B USD | -6,84% | +37,89% | -16,43% | -53,14% | 443,3M | 720M | 5,89 USD23,83 USD |
| DaiDAI | 1,00 USDUSD | +0,01%0,00 USD | 144,3M USD | 4,5B USD | 0,0% | +0,01% | +0,03% | 0,0% | 4,5B | — | 0,99 USD1,00 USD |
| BitwayBTW | 1,67 USDUSD | +4,98%0,08 USD | 11,6M USD | 4,5B USD | +82,97% | +236,99% | — | — | 2,7B | 10B | 0,01 USD1,67 USD |
| SuiSUI | 1,10 USDUSD | +0,86%0,01 USD | 476M USD | 4,5B USD | -6,38% | +49,58% | — | -59,33% | 4,1B | 10B | 0,65 USD1,33 USD |
| USD1USD1 | 1,00 USDUSD | -0,02%-0,00 USD | 299,2M USD | 4,3B USD | -0,05% | -0,04% | -0,04% | -0,06% | 4,3B | — | 1,00 USD1,00 USD |
| Gram (prev. Toncoin)GRAM | 1,45 USDUSD | -1,55%-0,02 USD | 30,5M USD | 4,1B USD | -5,04% | +7,69% | -12,39% | -30,91% | 2,8B | — | 1,22 USD2,72 USD |
| HederaHBAR | 0,09 USDUSD | -0,62%-0,00 USD | 65,2M USD | 4B USD | -9,32% | +21,58% | -14,1% | -45,6% | 44B | 50B | 0,06 USD0,20 USD |
| QuantQNT | 237,54 USDUSD | -3,37%-8,33 USD | 116,6M USD | 3,5B USD | -11,82% | +268,67% | — | +173,2% | 14,6M | 14,6M | 55,91 USD358,20 USD |
| Tether GoldXAUT | 4180,93 USDUSD | -0,01%-0,60 USD | 48,4M USD | 3,4B USD | +0,93% | -2,87% | -3,18% | +4,37% | 809K | — | 3,9K USD5,5K USD |
| BittensorTAO | 282,52 USDUSD | +1,84%5,14 USD | 120,1M USD | 3,2B USD | -7,49% | +20,26% | +28,57% | -3,51% | 11,3M | 21M | 152,22 USD497,77 USD |
| Shiba InuSHIB | 0,00 USDUSD | -1,66%-0,00 USD | 48,6M USD | 3,2B USD | -5,1% | +6,3% | -21,97% | -47,06% | 589,2T | — | 0,00 USD0,00 USD |
| Global DollarUSDG | 1,00 USDUSD | -0,01%-0,00 USD | 143,9M USD | 3,1B USD | -0,02% | -0,01% | +0,02% | 0,0% | 3,1B | — | 1,00 USD1,04 USD |
| EthenaENA | 0,22 USDUSD | +1,37%0,00 USD | 250,4M USD | 3B USD | -5,77% | +53,32% | +11,74% | -48,8% | 13,4B | 15B | 0,07 USD0,51 USD |
| CronosCRO | 0,06 USDUSD | -2,11%-0,00 USD | 5,9M USD | 3B USD | -10,53% | +6,38% | -33,75% | -61,69% | 49,5B | 100B | 0,05 USD0,17 USD |
| PayPal USDPYUSD | 1,00 USDUSD | 0,0%-0,00 USD | 22,2M USD | 2,9B USD | -0,03% | -0,03% | -0,02% | -0,05% | 2,9B | — | 1,00 USD1,00 USD |
| OKBOKB | 124,69 USDUSD | -0,74%-0,92 USD | 15,8M USD | 2,6B USD | +3,59% | +14,95% | +13,85% | -31,17% | 21M | 21M | 68,20 USD188,50 USD |
| AaveAAVE | 167,97 USDUSD | -2,65%-4,51 USD | 206,9M USD | 2,6B USD | -7,9% | +37,73% | +15,07% | -26,39% | 15,4M | 16M | 60,93 USD261,28 USD |
| Pump.funPUMP | 0,01 USDUSD | -0,55%-0,00 USD | 127,2M USD | 2,5B USD | -14,5% | +48,82% | +184,49% | +35,71% | 463,2B | 1T | 0,00 USD0,01 USD |
| Ripple USDRLUSD | 1,00 USDUSD | 0,0%-0,00 USD | 36,4M USD | 2,4B USD | 0,0% | 0,0% | — | +0,06% | 2,4B | — | 1,00 USD1,00 USD |
| Circle USYCUSYC | 1,14 USDUSD | 0,0%0,00 USD | 0,00 USD | 2,4B USD | +0,08% | +0,3% | +2,72% | +3,7% | 2,1B | — | 1,10 USD1,14 USD |
| OndoONDO | 0,49 USDUSD | -0,41%-0,00 USD | 137,3M USD | 2,4B USD | -1,53% | +40,46% | +35,9% | -33,64% | 4,9B | 10B | 0,24 USD0,83 USD |
| Ondo US Dollar YieldUSDY | 1,15 USDUSD | +0,04%0,00 USD | 1M USD | 2,3B USD | +0,12% | +0,42% | +3,53% | +5,29% | 2B | — | 1,07 USD1,36 USD |
| BlackRock USD Institutional Digital Liquidity FundBUIDL | 1,00 USDUSD | 0,0%0,00 USD | 0,00 USD | 2,2B USD | 0,0% | 0,0% | 0,0% | 0,0% | 2,2B | — | 1,00 USD1,00 USD |
| MemeCoreM | 0,96 USDUSD | -5,05%-0,05 USD | 899,4K USD | 2,2B USD | -8,31% | -16,3% | -38,86% | -54,98% | 2,3B | 10B | 0,59 USD4,56 USD |
| WorldcoinWLD | 0,56 USDUSD | +4,01%0,02 USD | 300,6M USD | 2,1B USD | -5,18% | +40,24% | +15,99% | -40,46% | 3,8B | 10B | 0,23 USD1,01 USD |
| PolkadotDOT | 1,24 USDUSD | -2,11%-0,03 USD | 139,1M USD | 2,1B USD | +5,22% | +10,3% | -30,75% | -60,3% | 1,7B | 2,1B | 0,75 USD3,38 USD |
| AsterASTER | 0,71 USDUSD | -1,02%-0,01 USD | 58,4M USD | 1,9B USD | -0,48% | +0,37% | +2,34% | -48,15% | 2,7B | 8B | 0,47 USD1,50 USD |
| MantleMNT | 0,56 USDUSD | +1,25%0,01 USD | 22,6M USD | 1,8B USD | -12,95% | -2,59% | -42,07% | -67,97% | 3,3B | 6,2B | 0,39 USD2,25 USD |
| PAX GoldPAXG | 4183,14 USDUSD | -0,01%-0,61 USD | 38,2M USD | 1,8B USD | +0,83% | -2,97% | -3,48% | +5,13% | 439,4K | — | 3,9K USD5,5K USD |
| Falcon USDUSDF | 1,00 USDUSD | +0,04%0,00 USD | 344,5K USD | 1,8B USD | -0,1% | -0,14% | — | -0,26% | 1,8B | — | 0,98 USD1,01 USD |
| World Liberty FinancialWLFI | 0,06 USDUSD | -0,19%-0,00 USD | 22,1M USD | 1,8B USD | +4,34% | +2,08% | -60,2% | -56,5% | 31,8B | 100B | 0,05 USD0,18 USD |
| SkySKY | 0,08 USDUSD | -1,15%-0,00 USD | 8,2M USD | 1,8B USD | -17,68% | +28,25% | +32,8% | +30,79% | 23,4B | 23,5B | 0,04 USD0,10 USD |
| Internet ComputerICP | 3,06 USDUSD | -1,64%-0,05 USD | 52,5M USD | 1,7B USD | -7,22% | +10,19% | +7,93% | -1,47% | 557,4M | — | 2,02 USD8,98 USD |
| PepePEPE | 0,00 USDUSD | -0,24%-0,00 USD | 95,8M USD | 1,7B USD | -5,94% | +21,75% | -0,5% | -41,8% | 420,7T | 420,7T | 0,00 USD0,00 USD |
| MorphoMORPHO | 2,40 USDUSD | +0,08%0,00 USD | 15M USD | 1,7B USD | -12,82% | +3,29% | +119,34% | +58,42% | 700,4M | 1B | 1,07 USD2,97 USD |
| Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | 1,14 USDUSD | 0,0%0,00 USD | 0,00 USD | 1,6B USD | -0,43% | -3,21% | — | — | 1,4B | — | 1,13 USD1,18 USD |
| USDDUSDD | 1,00 USDUSD | +0,03%0,00 USD | 6,9M USD | 1,6B USD | -0,13% | +0,02% | -0,14% | -0,26% | 1,6B | — | 0,99 USD1,03 USD |
| United StablesU | 1,00 USDUSD | -0,04%-0,00 USD | 59M USD | 1,6B USD | -0,01% | -0,02% | +0,05% | — | 1,6B | — | 1,00 USD1,00 USD |
| HTX DAOHTX | 0,00 USDUSD | +0,34%0,00 USD | 14,9M USD | 1,5B USD | -1,39% | -0,31% | +2,96% | -18,29% | 898,2T | 1000T | 0,00 USD0,00 USD |
| Bitget TokenBGB | 1,95 USDUSD | +0,21%0,00 USD | 7,5M USD | 1,4B USD | -2,71% | +0,47% | -44,08% | -60,74% | 700M | 2B | 1,59 USD4,98 USD |
| ArbitrumARB | 0,20 USDUSD | +6,09%0,01 USD | 131,8M USD | 1,3B USD | -3,23% | +33,56% | +4,45% | -35,9% | 6,8B | 10B | 0,07 USD0,36 USD |
| Ethereum ClassicETC | 8,33 USDUSD | -0,85%-0,07 USD | 42,2M USD | 1,3B USD | -5,74% | +10,21% | -27,34% | -43,84% | 158,7M | 210,7M | 6,08 USD18,02 USD |
| BFUSDBFUSD | 1,00 USDUSD | 0,0%-0,00 USD | 770K USD | 1,3B USD | -0,15% | -0,12% | -0,02% | -0,22% | 1,3B | — | 1,00 USD1,00 USD |
| USDGOUSDGO | 1,00 USDUSD | -0,01%-0,00 USD | 19,2M USD | 1,3B USD | -0,03% | -0,03% | — | — | 1,3B | — | 1,00 USD1,00 USD |
| JupiterJUP | 0,36 USDUSD | -4,5%-0,02 USD | 73,9M USD | 1,2B USD | +7,95% | +54,07% | +88,7% | +5,58% | 3,3B | 10B | 0,14 USD0,44 USD |
| GateGT | 10,86 USDUSD | +1,89%0,20 USD | 1,4M USD | 1,1B USD | -2,09% | +17,34% | +5,07% | -30,29% | 104,7M | 142,6M | 6,15 USD16,65 USD |
| JUSTJST | 0,14 USDUSD | -2,71%-0,00 USD | 42,1M USD | 1,1B USD | -0,42% | +33,83% | +231,38% | +360,72% | 8,2B | 9,9B | 0,03 USD0,14 USD |
| KaspaKAS | 0,04 USDUSD | -1,97%-0,00 USD | 7,5M USD | 1,1B USD | -5,29% | +15,25% | -6,07% | -26,81% | 27,7B | 28,7B | 0,03 USD0,06 USD |
| Venice TokenVVV | 22,42 USDUSD | +0,13%0,03 USD | 26,6M USD | 1,1B USD | -19,08% | -5,11% | +1265,96% | +1338,41% | 48,3M | — | 0,95 USD34,53 USD |
| POL (ex-MATIC)POL | 0,10 USDUSD | +1,07%0,00 USD | 57,3M USD | 1,1B USD | -7,09% | +9,42% | +0,93% | -47,14% | 10,6B | — | 0,07 USD0,21 USD |
| AlgorandALGO | 0,12 USDUSD | +2,07%0,00 USD | 54,8M USD | 1,1B USD | -7,65% | +30,12% | +6,66% | -35,26% | 9,1B | 10B | 0,08 USD0,21 USD |
| KuCoinKCS | 7,60 USDUSD | +0,34%0,03 USD | 2,3M USD | 1,1B USD | +2,78% | +10,77% | -29,05% | -46,86% | 139,7M | — | 6,12 USD14,57 USD |
| Cosmos HubATOM | 1,93 USDUSD | -4,11%-0,08 USD | 127M USD | 1B USD | +13,35% | +9,52% | +0,27% | -36,7% | 535,4M | — | 1,22 USD3,65 USD |
| RenderRENDER | 1,91 USDUSD | +0,07%0,00 USD | 41,8M USD | 991,8M USD | -1,56% | +36,14% | — | -21,7% | 518,8M | 644,2M | 1,25 USD2,29 USD |
| Blockchain CapitalBCAP | 105,69 USDUSD | 0,0%-0,00 USD | 0,00 USD | 963,1M USD | -2,3% | -0,75% | +360,92% | +275,32% | 9,1M | — | 22,27 USD108,18 USD |
| Aerodrome FinanceAERO | 0,94 USDUSD | +15,62%0,13 USD | 118M USD | 946,8M USD | +13,32% | +73,36% | +134,27% | +11,71% | 1B | — | 0,30 USD1,19 USD |
| Pi NetworkPI | 0,08 USDUSD | +1,17%0,00 USD | 3M USD | 927,8M USD | -6,57% | -13,6% | -59,44% | -59,46% | 11,2B | 100B | 0,08 USD0,27 USD |
| FilecoinFIL | 1,09 USDUSD | -6,83%-0,08 USD | 129,4M USD | 910,8M USD | +3,22% | +38,52% | -15,85% | -35,54% | 834,8M | — | 0,63 USD3,44 USD |
| LighterLIT | 3,60 USDUSD | +1,08%0,04 USD | 57,4M USD | 900,7M USD | +0,14% | -17,96% | +45,12% | — | 250M | 1B | 0,81 USD5,54 USD |
| NEXONEXO | 0,85 USDUSD | +1,18%0,01 USD | 1,6M USD | 850,2M USD | 0,0% | +2,28% | — | -27,94% | 1B | 1B | 0,70 USD0,92 USD |
| MidnightNIGHT | 0,05 USDUSD | +4,6%0,00 USD | 39,9M USD | 818M USD | +0,26% | +135,64% | -44,62% | — | 16,6B | 24B | 0,02 USD0,11 USD |
| PancakeSwapCAKE | 2,26 USDUSD | +1,81%0,04 USD | 61M USD | 806,9M USD | -9,85% | +5,55% | +19,89% | -22,65% | 357,6M | 400M | 1,16 USD3,64 USD |
| LayerZeroZRO | 2,00 USDUSD | +1,24%0,02 USD | 51,1M USD | 797,3M USD | -1,18% | +92,69% | +62,87% | +5,33% | 399,2M | 1B | 0,72 USD2,30 USD |
| Invesco Short Duration US Government Securities FundUSTB | 11,24 USDUSD | 0,0%0,00 USD | 0,00 USD | 788,9M USD | +0,07% | +0,28% | +2,7% | +3,57% | 70,2M | — | 10,85 USD11,24 USD |
| Open USDOUSD | 1,00 USDUSD | -0,09%-0,00 USD | 254,8K USD | 788,7M USD | -0,03% | — | — | — | 789,2M | — | 1,00 USD1,01 USD |
| StarknetSTRK | 0,11 USDUSD | +47,71%0,03 USD | 757,8M USD | 784,9M USD | +106,59% | +279,57% | — | -1,85% | 7,4B | 10B | 0,02 USD0,12 USD |
| InjectiveINJ | 7,64 USDUSD | +8,51%0,60 USD | 137,7M USD | 764,6M USD | +0,63% | +27,38% | +81,96% | -14,76% | 100M | — | 2,75 USD9,94 USD |
| StacksSTX | 0,40 USDUSD | +0,82%0,00 USD | 33,1M USD | 748,5M USD | +6,68% | +57,22% | +63,11% | -8,68% | 1,9B | — | 0,12 USD0,49 USD |
| StableSTABLE | 0,03 USDUSD | -1,43%-0,00 USD | 9,8M USD | 744,9M USD | +2,96% | -6,71% | — | — | 27,1B | 100B | 0,02 USD0,04 USD |
| AptosAPT | 0,85 USDUSD | +3,01%0,02 USD | 102,9M USD | 736,7M USD | +6,32% | +29,99% | -49,07% | -78,22% | 871,5M | 2,1B | 0,52 USD3,93 USD |
| XDC NetworkXDC | 0,04 USDUSD | +0,81%0,00 USD | 6,9M USD | 705,7M USD | +8,0% | +26,41% | -30,62% | -45,12% | 19,9B | — | 0,03 USD0,06 USD |
| GHOGHO | 1,00 USDUSD | 0,0%0,00 USD | 1,1M USD | 698M USD | -0,07% | +0,01% | 0,0% | -0,13% | 699M | — | 1,00 USD1,00 USD |
| Ether.fiETHFI | 0,71 USDUSD | +4,53%0,03 USD | 39,8M USD | 686,2M USD | -2,65% | +5,84% | +3,42% | -38,06% | 965,4M | 1B | 0,29 USD1,29 USD |
| VeChainVET | 0,01 USDUSD | -0,91%-0,00 USD | 6,5M USD | 669,4M USD | -9,69% | +4,61% | — | -51,43% | 86B | 86,7B | 0,00 USD0,01 USD |
| DashDASH | 50,77 USDUSD | -1,11%-0,57 USD | 40,3M USD | 652,8M USD | -13,58% | -8,22% | — | +45,54% | 12,9M | 18,9M | 29,63 USD73,54 USD |
| Spiko EU T-Bills Money Market FundEUTBL | 1,19 USDUSD | 0,0%0,00 USD | 0,00 USD | 641,1M USD | -0,43% | -3,25% | — | -1,75% | 539,6M | — | 1,18 USD1,24 USD |
| BeldexBDX | 0,08 USDUSD | +0,79%0,00 USD | 2,1M USD | 623,1M USD | +9,13% | +3,21% | -17,67% | +0,36% | 7,9B | — | 0,05 USD0,10 USD |
| RaydiumRAY | 2,30 USDUSD | -0,05%-0,00 USD | 39,4M USD | 619,9M USD | +11,54% | +41,02% | — | +13,52% | 269,9M | 555M | 0,56 USD2,55 USD |
| Pyth NetworkPYTH | 0,08 USDUSD | -1,77%-0,00 USD | 28,2M USD | 612,5M USD | -0,24% | +52,66% | +39,25% | -29,93% | 7,9B | 10B | 0,03 USD0,13 USD |
| FlareFLR | 0,01 USDUSD | -1,37%-0,00 USD | 1,7M USD | 605,6M USD | -3,1% | +10,16% | -32,02% | -63,77% | 87,1B | — | 0,01 USD0,02 USD |
| CelestiaTIA | 0,60 USDUSD | +24,85%0,12 USD | 201,4M USD | 588,4M USD | +28,87% | +62,13% | +31,48% | -36,36% | 979,6M | — | 0,29 USD1,19 USD |
| Janus Henderson Anemoy AAA CLO FundJAAA | 1,05 USDUSD | 0,0%0,00 USD | 0,00 USD | 583,7M USD | +0,12% | +0,26% | +3,08% | — | 555M | — | 1,01 USD1,05 USD |
| 币安人生 (BinanceLife)币安人生 | 0,57 USDUSD | -0,08%-0,00 USD | 12M USD | 565,8M USD | +12,31% | +18,74% | +381,34% | +318,74% | 1B | 1B | 0,04 USD0,82 USD |
| Curve DAOCRV | 0,36 USDUSD | +0,38%0,00 USD | 45,2M USD | 565,8M USD | -3,98% | +4,4% | +0,07% | -27,93% | 1,6B | 3B | 0,18 USD0,63 USD |
| Kinesis GoldKAU | 137,48 USDUSD | +1,61%2,18 USD | 13,7K USD | 548,1M USD | +3,72% | -1,17% | -6,51% | +6,18% | 4M | — | 63,82 USD182,63 USD |
| Usual USDUSD0 | 1,00 USDUSD | -0,01%-0,00 USD | 492,02 USD | 541,9M USD | -0,07% | -0,05% | +0,08% | -0,07% | 543M | — | 0,99 USD1,00 USD |
| Official TrumpTRUMP | 1,88 USDUSD | -1,61%-0,03 USD | 78,6M USD | 529,1M USD | -7,7% | -4,79% | -60,93% | -66,53% | 281,9M | 1B | 1,40 USD8,85 USD |
| Pudgy PenguinsPENGU | 0,01 USDUSD | -1,41%-0,00 USD | 114,9M USD | 515,9M USD | -10,15% | +10,14% | -5,4% | -65,48% | 62,9B | 88,9B | 0,01 USD0,03 USD |
| Artificial Superintelligence AllianceFET | 0,22 USDUSD | +1,33%0,00 USD | 131,8M USD | 511,4M USD | -0,05% | +32,51% | — | -43,11% | 2,3B | 2,7B | 0,12 USD0,28 USD |
| EURCEURC | 1,12 USDUSD | +0,03%0,00 USD | 7,4M USD | 496,5M USD | -0,43% | -3,48% | — | -3,07% | 443,6M | — | 1,12 USD1,18 USD |
| TrueUSDTUSD | 1,00 USDUSD | -0,06%-0,00 USD | 10,6M USD | 493,9M USD | -0,07% | -0,02% | -0,14% | -0,11% | 494,5M | — | 0,99 USD1,21 USD |
| YLDSYLDS | 1,00 USDUSD | -0,02%-0,00 USD | 4M USD | 487,3M USD | -0,07% | -0,05% | -0,09% | -0,08% | 487,7M | — | 1,00 USD1,00 USD |
| Virtuals ProtocolVIRTUAL | 0,74 USDUSD | +0,12%0,00 USD | 40,3M USD | 484M USD | -7,01% | +15,88% | +13,62% | +1,75% | 658,4M | 1B | 0,52 USD1,84 USD |
| USDtbUSDTB | 1,00 USDUSD | -0,01%-0,00 USD | 229,1K USD | 470,2M USD | -0,07% | -0,04% | +0,05% | -0,23% | 470,6M | — | 1,00 USD1,00 USD |
| GrassGRASS | 0,67 USDUSD | +2,26%0,01 USD | 19,3M USD | 468,4M USD | -6,83% | +92,77% | — | +25,39% | 699,5M | 1B | 0,29 USD0,81 USD |
| PearlPRL | 1,37 USDUSD | +3,72%0,05 USD | 2,9M USD | 468,1M USD | +31,59% | +186,33% | — | — | 341,2M | 2,1B | 0,23 USD1,74 USD |
| A7A5A7A5 | 0,01 USDUSD | +1,65%0,00 USD | 86,60 USD | 455,7M USD | -1,05% | -2,25% | -7,15% | -4,51% | 39,2B | — | 0,01 USD0,01 USD |
| SeiSEI | 0,07 USDUSD | +1,43%0,00 USD | 43,5M USD | 455,1M USD | -5,35% | +51,93% | — | -69,19% | 6,7B | — | 0,04 USD0,09 USD |
| PlasmaXPL | 0,09 USDUSD | +0,57%0,00 USD | 21,2M USD | 394,6M USD | -9,17% | +2,59% | -46,31% | -81,77% | 4,5B | — | 0,06 USD0,47 USD |
| Bitcoin SVBSV | 19,32 USDUSD | +1,33%0,26 USD | 1,6M USD | 388,3M USD | -3,18% | +19,45% | +11,74% | -7,35% | 20,1M | 21M | 10,85 USD25,62 USD |
| PendlePENDLE | 2,17 USDUSD | +2,06%0,04 USD | 46,2M USD | 377,2M USD | -11,84% | +7,83% | +15,31% | -38,57% | 173,8M | — | 1,02 USD3,87 USD |
| PieversePIEVERSE | 1,32 USDUSD | +2,11%0,03 USD | 1,7M USD | 361,9M USD | -1,74% | +7,45% | +151,13% | — | 274,8M | 1B | 0,13 USD1,98 USD |
| BitTorrentBTT | 0,00 USDUSD | +0,3%0,00 USD | 10,2M USD | 361,7M USD | -1,83% | +16,22% | -5,37% | -25,94% | 987T | 990T | 0,00 USD0,00 USD |
| Falcon FinanceFF | 0,11 USDUSD | -1,22%-0,00 USD | 3,2M USD | 359,7M USD | -6,6% | -35,63% | — | +2,61% | 3,3B | 10B | 0,06 USD0,18 USD |
| Lido DAOLDO | 0,43 USDUSD | -0,15%-0,00 USD | 48,6M USD | 353,5M USD | -6,65% | +14,52% | -26,0% | -46,64% | 829,6M | 1B | 0,24 USD1,02 USD |
| UnibaseUB | 0,14 USDUSD | +0,21%0,00 USD | 10,3M USD | 351,5M USD | +1,92% | +11,99% | +299,69% | +327,7% | 2,5B | 10B | 0,02 USD0,23 USD |
| USDaiUSDAI | 1,00 USDUSD | 0,0%0,00 USD | 339,9K USD | 345,2M USD | -0,06% | -0,01% | +0,01% | -3,33% | 345,3M | — | 1,00 USD1,04 USD |
| SPX6900SPX | 0,37 USDUSD | -0,78%-0,00 USD | 3,8M USD | 344,8M USD | -14,6% | -22,0% | -22,26% | -67,56% | 931M | 1B | 0,26 USD1,35 USD |
| KaiaKAIA | 0,05 USDUSD | -7,76%-0,00 USD | 76,7M USD | 344,1M USD | +43,72% | +85,66% | -3,02% | -50,58% | 6,4B | — | 0,02 USD0,12 USD |
| SoFiUSDSOFID | 1,00 USDUSD | -0,02%-0,00 USD | 1,9M USD | 336,8M USD | -0,03% | +0,02% | — | — | 337,1M | — | 0,99 USD1,00 USD |
| TezosXTZ | 0,30 USDUSD | +0,46%0,00 USD | 6,2M USD | 327,8M USD | -7,49% | +12,1% | -39,76% | -47,07% | 1,1B | — | 0,19 USD0,71 USD |
| Janus Henderson Anemoy Treasury FundJTRSY | 1,12 USDUSD | 0,0%0,00 USD | 0,00 USD | 326,4M USD | +0,07% | +0,27% | +2,62% | — | 291,8M | — | 1,08 USD1,12 USD |
| Sun TokenSUN | 0,02 USDUSD | +0,56%0,00 USD | 14,1M USD | 324,5M USD | -1,24% | -0,18% | — | -30,45% | 19,2B | 19,9B | 0,02 USD0,02 USD |
| First Digital USDFDUSD | 1,00 USDUSD | 0,0%0,00 USD | 36,9M USD | 324M USD | -0,2% | -0,14% | -0,09% | +0,07% | 325M | — | 0,99 USD1,01 USD |
| OptimismOP | 0,14 USDUSD | -2,24%-0,00 USD | 111,6M USD | 321,9M USD | +4,58% | +46,41% | -47,81% | -71,05% | 2,3B | 4,3B | 0,08 USD0,50 USD |
| Ondo Short-Term U.S. Government Bond FundOUSG | 116,85 USDUSD | 0,0%0,00 USD | 0,00 USD | 319,4M USD | +0,07% | +0,28% | +2,66% | +3,5% | 2,7M | — | 112,89 USD116,85 USD |
